Argentina Public Holidays 2018
This page contains a national calendar of all 2018 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
12 Feb | Mon | Carnival |
13 Feb | Tue | Carnival |
24 Mar | Sat | Truth and Justice Day |
30 Mar | Fri | Good Friday |
2 Apr | Mon | Malvinas Day |
30 Apr | Mon | Labour Day Holiday |
1 May | Tue | Labour Day |
25 May | Fri | Revolution Day |
17 Jun | Sun | Martín Miguel de Güemes' Day |
20 Jun | Wed | Flag Day |
9 Jul | Mon | Independence Day |
20 Aug | Mon | Death of San Martin |
15 Oct | Mon | Day of Respect for Cultural Diversity |
19 Nov | Mon | National Sovereignty Day |
8 Dec | Sat | Immaculate Conception |
24 Dec | Mon | Christmas Eve |
25 Dec | Tue | Christmas Day |
31 Dec | Mon | New Year's Eve |
Visit argentina.gob.ar for the original release. |